LHEP Publications
859 publications found
Title: | Triggering at High Luminosity Colliders |
Authors: | The ATLAS Collaboration |
Ref: | NewJ.Phys. 9 334 (2007) |
Title: | The OPERA experiment Target Tracker |
Authors: | T. Adam et al. |
Ref: | Nuc. Inst. Meth. A577(2007)523-539 (2007) |
Title: | The OPERA experiment Target Tracker |
Authors: | Borer Kurt, Hess Max, Moser Urs, Schütz (Husch) Hans-Ulrich, Wälchli Thomas |
Ref: | Nuc.Inst.Meth. A577 523-539 (2007) |
Title: | Development of cryogenic Si detectors by CERN RD39 Collaboration for ultra radiation hardness in SLHC environment |
Authors: | Borer Kurt, Janos Stefan, Pretzl Klaus |
Ref: | Nucl. Instrum. Meth. A572 305-310 (2007) |
Title: | Measurement of double beta decay of ^{100}Mo to excited states in the NEMO 3 experiment |
Authors: | Lutter Guillaume |
Ref: | Nucl. Phys. A 781 209-226 (2007) |
Title: | The ATLAS Data Acquisition and Trigger: concept, design and status |
Authors: | K. Kordas et al. |
Ref: | Nucl. Phys. B 172(2007)178-182 (2007) |
Title: | Development of cryogenic Si detectors by CERN RD39 Collaboration for ultra radiation hardness in SLHC environment |
Authors: | Zheng Li et all. |
Ref: | Nucl.Instrum.Meth. A572: 305-310, 2007 (2007) |
Title: | Final results on nu(mu) ---> nu(tau) scillation from the CHORUS experiment. |
Authors: | Ereditato Antonio, Messina Marcello |
Ref: | Nucl.Phys. B793 326-343 (2007) |
Title: | The ATLAS Data Acquisition and Trigger: Concept, design and status |
Authors: | The ATLAS Collaboration |
Ref: | Nucl.Phys. B. Proc. Suppl. 172 178-182 (2007) |
Title: | The GNAM system in the ATLAS online monitoring framework |
Authors: | The ATLAS Collaboration |
Ref: | Nucl.Phys. Proc. Suppl. 172 317-320 (2007) |
page: First
<
69
70
71
72
73
74
75
76
77
78
79
>
Last
Universität Bern |
Laboratory for High Energy Physics |
Sidlerstrasse 5 |
CH-3012 Bern | Tel: +41 (0)31 631 40 64 | Fax: +41 (0)31 631 44 87